Home

Către Dinkarville cilia slitrk1 substantiv curent Cocoş

SLITRK1 Polyclonal Antibody, Invitrogen™ 100 μL; Unconjugated SLITRK1  Polyclonal Antibody, Invitrogen™ | Fisher Scientific
SLITRK1 Polyclonal Antibody, Invitrogen™ 100 μL; Unconjugated SLITRK1 Polyclonal Antibody, Invitrogen™ | Fisher Scientific

SLITRK1 Gene - GeneCards | SLIK1 Protein | SLIK1 Antibody
SLITRK1 Gene - GeneCards | SLIK1 Protein | SLIK1 Antibody

SLITRK1-mediated noradrenergic projection suppression in the neonatal  prefrontal cortex | Communications Biology
SLITRK1-mediated noradrenergic projection suppression in the neonatal prefrontal cortex | Communications Biology

Schematic of chromosome 13 where the SLITRK1 gene is located in the... |  Download Scientific Diagram
Schematic of chromosome 13 where the SLITRK1 gene is located in the... | Download Scientific Diagram

Genes | Free Full-Text | In Silico Analysis Identified Putative Pathogenic  Missense nsSNPs in Human SLITRK1 Gene
Genes | Free Full-Text | In Silico Analysis Identified Putative Pathogenic Missense nsSNPs in Human SLITRK1 Gene

Characterization of SLITRK1 Variation in Obsessive-Compulsive Disorder |  PLOS ONE
Characterization of SLITRK1 Variation in Obsessive-Compulsive Disorder | PLOS ONE

Lateral clustering of ​PTPσ/​Slitrk1 complex induced by ​Slitrk1... |  Download Scientific Diagram
Lateral clustering of ​PTPσ/​Slitrk1 complex induced by ​Slitrk1... | Download Scientific Diagram

SLITRK1 (Gene) - an overview | ScienceDirect Topics
SLITRK1 (Gene) - an overview | ScienceDirect Topics

SLITRK1 protein (Monodelphis domestica) - STRING interaction network
SLITRK1 protein (Monodelphis domestica) - STRING interaction network

Sequence Variants in SLITRK1 Are Associated with Tourette's Syndrome |  Science
Sequence Variants in SLITRK1 Are Associated with Tourette's Syndrome | Science

The Geneticks of Tourettes
The Geneticks of Tourettes

Anti-Slitrk1 Antibody (A47464) | Antibodies.com
Anti-Slitrk1 Antibody (A47464) | Antibodies.com

SLITRK1 Gene - GeneCards | SLIK1 Protein | SLIK1 Antibody
SLITRK1 Gene - GeneCards | SLIK1 Protein | SLIK1 Antibody

Human SLITRK1 shRNA Plasmid | Abbexa Ltd
Human SLITRK1 shRNA Plasmid | Abbexa Ltd

RCSB PDB - 4RCW: Crystal structure of human Slitrk1
RCSB PDB - 4RCW: Crystal structure of human Slitrk1

Frontiers | Slitrk Missense Mutations Associated with Neuropsychiatric  Disorders Distinctively Impair Slitrk Trafficking and Synapse Formation
Frontiers | Slitrk Missense Mutations Associated with Neuropsychiatric Disorders Distinctively Impair Slitrk Trafficking and Synapse Formation

Sequence Variants in SLITRK1 Are Associated with Tourette's Syndrome |  Science
Sequence Variants in SLITRK1 Are Associated with Tourette's Syndrome | Science

SLITRK1 (Gene) - an overview | ScienceDirect Topics
SLITRK1 (Gene) - an overview | ScienceDirect Topics

SLITRK1 Antibody - BSA Free (NBP1-49541): Novus Biologicals
SLITRK1 Antibody - BSA Free (NBP1-49541): Novus Biologicals

Slitrk1 is localized to excitatory synapses and promotes their development  | Scientific Reports
Slitrk1 is localized to excitatory synapses and promotes their development | Scientific Reports

SLITRK1 Gene - GeneCards | SLIK1 Protein | SLIK1 Antibody
SLITRK1 Gene - GeneCards | SLIK1 Protein | SLIK1 Antibody

Sequence Variants in SLITRK1 Are Associated with Tourette's Syndrome |  Science
Sequence Variants in SLITRK1 Are Associated with Tourette's Syndrome | Science

Slitrks as emerging candidate genes involved in neuropsychiatric disorders:  Trends in Neurosciences
Slitrks as emerging candidate genes involved in neuropsychiatric disorders: Trends in Neurosciences

Genes | Free Full-Text | In Silico Analysis Identified Putative Pathogenic  Missense nsSNPs in Human SLITRK1 Gene
Genes | Free Full-Text | In Silico Analysis Identified Putative Pathogenic Missense nsSNPs in Human SLITRK1 Gene

Genetic alterations in SLITRK1 and HDC genes in patients with TS and... |  Download Scientific Diagram
Genetic alterations in SLITRK1 and HDC genes in patients with TS and... | Download Scientific Diagram

SLITRK1 Antibody - Cat. No. 26-492 | ProSci
SLITRK1 Antibody - Cat. No. 26-492 | ProSci