Home

sumă Pachet de pus Marte ccbe1 gene expunere Telemacos Ostil

CCBE1 protein domains [25], and reported human mutant alleles [4, 12].... |  Download Scientific Diagram
CCBE1 protein domains [25], and reported human mutant alleles [4, 12].... | Download Scientific Diagram

Recombinant Human CCBE1 protein (ABIN1348225)
Recombinant Human CCBE1 protein (ABIN1348225)

A novel CCBE1 mutation leading to a mild form of hennekam syndrome: case  report and review of the literature | BMC Medical Genetics | Full Text
A novel CCBE1 mutation leading to a mild form of hennekam syndrome: case report and review of the literature | BMC Medical Genetics | Full Text

Efficient activation of the lymphangiogenic growth factor VEGF-C requires  the C-terminal domain of VEGF-C and the N-terminal domain of CCBE1 |  Scientific Reports
Efficient activation of the lymphangiogenic growth factor VEGF-C requires the C-terminal domain of VEGF-C and the N-terminal domain of CCBE1 | Scientific Reports

Biology | Free Full-Text | Proteolytic Cleavages in the VEGF Family:  Generating Diversity among Angiogenic VEGFs, Essential for the Activation  of Lymphangiogenic VEGFs
Biology | Free Full-Text | Proteolytic Cleavages in the VEGF Family: Generating Diversity among Angiogenic VEGFs, Essential for the Activation of Lymphangiogenic VEGFs

CCBE1 Gene - GeneCards | CCBE1 Protein | CCBE1 Antibody
CCBE1 Gene - GeneCards | CCBE1 Protein | CCBE1 Antibody

CCBE1 Gene - GeneCards | CCBE1 Protein | CCBE1 Antibody
CCBE1 Gene - GeneCards | CCBE1 Protein | CCBE1 Antibody

CCBE1 Gene - GeneCards | CCBE1 Protein | CCBE1 Antibody
CCBE1 Gene - GeneCards | CCBE1 Protein | CCBE1 Antibody

Efficient activation of the lymphangiogenic growth factor VEGF-C requires  the C-terminal domain of VEGF-C and the N-terminal domain of CCBE1 |  Scientific Reports
Efficient activation of the lymphangiogenic growth factor VEGF-C requires the C-terminal domain of VEGF-C and the N-terminal domain of CCBE1 | Scientific Reports

Frontiers | CCBE1 in Cardiac Development and Disease
Frontiers | CCBE1 in Cardiac Development and Disease

CCBE1 promotes tumor lymphangiogenesis and is negatively regulated by TGFβ  signaling in colorectal cancer
CCBE1 promotes tumor lymphangiogenesis and is negatively regulated by TGFβ signaling in colorectal cancer

CCBE1 (collagen and calcium binding EGF domains 1) | Gene Report | BioGPS
CCBE1 (collagen and calcium binding EGF domains 1) | Gene Report | BioGPS

PDF] The clinical significance of CCBE1 expression in human colorectal  cancer | Semantic Scholar
PDF] The clinical significance of CCBE1 expression in human colorectal cancer | Semantic Scholar

CCBE1 Gene - GeneCards | CCBE1 Protein | CCBE1 Antibody
CCBE1 Gene - GeneCards | CCBE1 Protein | CCBE1 Antibody

CCBE1 protein (human) - STRING interaction network
CCBE1 protein (human) - STRING interaction network

CCBE1 Antibody (NBP1-79501): Novus Biologicals
CCBE1 Antibody (NBP1-79501): Novus Biologicals

Frontiers | CCBE1 in Cardiac Development and Disease
Frontiers | CCBE1 in Cardiac Development and Disease

The secreted lymphangiogenic factor CCBE1 is essential for fetal liver  erythropoiesis - ScienceDirect
The secreted lymphangiogenic factor CCBE1 is essential for fetal liver erythropoiesis - ScienceDirect

CCBE1 promotes tumor lymphangiogenesis and is negatively regulated by TGFβ  signaling in colorectal cancer
CCBE1 promotes tumor lymphangiogenesis and is negatively regulated by TGFβ signaling in colorectal cancer

Gene: CCBE1 (ENSG00000183287) - Summary - Homo_sapiens - Ensembl genome  browser 109
Gene: CCBE1 (ENSG00000183287) - Summary - Homo_sapiens - Ensembl genome browser 109

Ccbe1 Gene Expression Results - GXD
Ccbe1 Gene Expression Results - GXD

Mutations in CCBE1 cause generalized lymph vessel dysplasia in humans |  Nature Genetics
Mutations in CCBE1 cause generalized lymph vessel dysplasia in humans | Nature Genetics

CCBE1 Enhances Lymphangiogenesis via A Disintegrin and Metalloprotease With  Thrombospondin Motifs-3–Mediated Vascular Endothelial Growth Factor-C  Activation | Circulation
CCBE1 Enhances Lymphangiogenesis via A Disintegrin and Metalloprotease With Thrombospondin Motifs-3–Mediated Vascular Endothelial Growth Factor-C Activation | Circulation

CCBE1 Rabbit anti-Human, Polyclonal, Proteintech:Antibodies:Primary  Antibodies | Fisher Scientific
CCBE1 Rabbit anti-Human, Polyclonal, Proteintech:Antibodies:Primary Antibodies | Fisher Scientific

Atypical E2fs Control Lymphangiogenesis through Transcriptional Regulation  of Ccbe1 and Flt4 | PLOS ONE
Atypical E2fs Control Lymphangiogenesis through Transcriptional Regulation of Ccbe1 and Flt4 | PLOS ONE

Figure 2 from Evaluation of Clinical Manifestations in Patients with Severe  Lymphedema with and without CCBE1 Mutations | Semantic Scholar
Figure 2 from Evaluation of Clinical Manifestations in Patients with Severe Lymphedema with and without CCBE1 Mutations | Semantic Scholar

Clinical significance of CCBE1 expression in lung cancer
Clinical significance of CCBE1 expression in lung cancer

CCBE1 gene
CCBE1 gene

What is CCBE1 Gene Hennekam lymphangiectasia-lymphedema syndrome type 1 NGS  Genetic DNA Test ?
What is CCBE1 Gene Hennekam lymphangiectasia-lymphedema syndrome type 1 NGS Genetic DNA Test ?